Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2018

Age Group Detail

May 12, 2018


Results by Dirty Spokes Productions, LLC
3 Hr Solo Expert
Female 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Emily Arnold 11 F/14 2   6:04/M 19.70000 1:59:23.0
  Lap 1 54:54.7 5:34/M 9.85000 54:54.7
  Lap 2 1:04:28.3 6:33/M 9.85000 1:59:23.0
 
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Chloe Murdock 12 F/36 3   5:07/M 29.55000 2:31:16.0
  Lap 1 46:58.2 4:46/M 9.85000 46:58.2
  Lap 2 51:51.9 5:16/M 9.85000 1:38:50.1
  Lap 3 52:25.9 5:19/M 9.85000 2:31:16.0
 
2 Kelly Gwin 14 F/37 3   5:10/M 29.55000 2:32:35.4
  Lap 1 46:39.0 4:44/M 9.85000 46:39.0
  Lap 2 52:16.2 5:18/M 9.85000 1:38:55.2
  Lap 3 53:40.2 5:27/M 9.85000 2:32:35.4
 
Female 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Christine Grant 13 F/50 3   5:16/M 29.55000 2:35:32.0
  Lap 1 46:11.4 4:41/M 9.85000 46:11.4
  Lap 2 54:54.2 5:34/M 9.85000 1:41:05.6
  Lap 3 54:26.3 5:32/M 9.85000 2:35:32.0
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Sterling Ferris 2 M/23 3   4:17/M 29.55000 2:06:49.5
  Lap 1 38:30.9 3:55/M 9.85000 38:30.9
  Lap 2 43:28.5 4:25/M 9.85000 1:21:59.4
  Lap 3 44:50.1 4:33/M 9.85000 2:06:49.5
 
2 William Castrillon 3 M/24 3   4:18/M 29.55000 2:06:56.4
  Lap 1 38:31.7 3:55/M 9.85000 38:31.7
  Lap 2 43:29.1 4:25/M 9.85000 1:22:00.9
  Lap 3 44:55.5 4:34/M 9.85000 2:06:56.4
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Thomas Brown 247 M/31 4   4:14/M 39.40000 2:46:59.2
  Lap 1 37:00.0 3:45/M 9.85000 37:00.0
  Lap 2 42:21.9 4:18/M 9.85000 1:19:22.0
  Lap 3 42:55.9 4:21/M 9.85000 2:02:17.9
  Lap 4 44:41.3 4:32/M 9.85000 2:46:59.2
 
2 Pete Edmondson 175 M/39 4   4:14/M 39.40000 2:46:59.3
  Lap 1 36:59.4 3:45/M 9.85000 36:59.4
  Lap 2 42:21.6 4:18/M 9.85000 1:19:21.1
  Lap 3 42:57.7 4:22/M 9.85000 2:02:18.8
  Lap 4 44:40.4 4:32/M 9.85000 2:46:59.3
 
3 Chris Lindstrom 162 M/36 4   4:29/M 39.40000 2:56:30.1
  Lap 1 38:51.4 3:57/M 9.85000 38:51.4
  Lap 2 44:41.0 4:32/M 9.85000 1:23:32.5
  Lap 3 46:21.0 4:42/M 9.85000 2:09:53.5
  Lap 4 46:36.6 4:44/M 9.85000 2:56:30.1
 
4 Daniel Holt 181 M/37 3   4:19/M 29.55000 2:07:44.7
  Lap 1 39:12.1 3:59/M 9.85000 39:12.1
  Lap 2 44:21.6 4:30/M 9.85000 1:23:33.7
  Lap 3 44:10.9 4:29/M 9.85000 2:07:44.7
 
5 Clint Rice 248 M/38 3   4:21/M 29.55000 2:08:25.7
  Lap 1 38:49.8 3:56/M 9.85000 38:49.8
  Lap 2 43:00.9 4:22/M 9.85000 1:21:50.8
  Lap 3 46:34.9 4:44/M 9.85000 2:08:25.7
 
6 Dalford England 179 M/32 3   4:33/M 29.55000 2:14:31.5
  Lap 1 38:51.0 3:57/M 9.85000 38:51.0
  Lap 2 43:26.9 4:25/M 9.85000 1:22:17.9
  Lap 3 52:13.6 5:18/M 9.85000 2:14:31.5
 
7 Adi Brkie 173 M/32 3   5:09/M 29.55000 2:32:17.6
  Lap 1 44:23.1 4:30/M 9.85000 44:23.1
  Lap 2 52:24.2 5:19/M 9.85000 1:36:47.3
  Lap 3 55:30.3 5:38/M 9.85000 2:32:17.6
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 John Martin 184 M/49 4   4:18/M 39.40000 2:49:42.4
  Lap 1 37:35.5 3:49/M 9.85000 37:35.5
  Lap 2 43:48.7 4:27/M 9.85000 1:21:24.3
  Lap 3 43:38.5 4:26/M 9.85000 2:05:02.8
  Lap 4 44:39.5 4:32/M 9.85000 2:49:42.4
 
2 Scott Moore 6 M/47 4   4:29/M 39.40000 2:56:37.9
  Lap 1 39:59.5 4:04/M 9.85000 39:59.5
  Lap 2 44:29.2 4:31/M 9.85000 1:24:28.7
  Lap 3 44:58.0 4:34/M 9.85000 2:09:26.7
  Lap 4 47:11.2 4:47/M 9.85000 2:56:37.9
 
3 Travis Cogan 4 M/45 4   4:34/M 39.40000 2:59:43.0
  Lap 1 40:15.5 4:05/M 9.85000 40:15.5
  Lap 2 44:05.5 4:29/M 9.85000 1:24:21.1
  Lap 3 45:02.8 4:34/M 9.85000 2:09:23.9
  Lap 4 50:19.1 5:06/M 9.85000 2:59:43.0
 
4 Ryan Cleary 174 M/41 3   4:25/M 29.55000 2:10:18.1
  Lap 1 39:16.1 3:59/M 9.85000 39:16.1
  Lap 2 44:44.6 4:32/M 9.85000 1:24:00.7
  Lap 3 46:17.3 4:42/M 9.85000 2:10:18.1
 
5 Kevin Davis 5 M/44 3   4:51/M 29.55000 2:23:32.6
  Lap 1 45:27.0 4:37/M 9.85000 45:27.0
  Lap 2 48:43.8 4:57/M 9.85000 1:34:10.8
  Lap 3 49:21.8 5:01/M 9.85000 2:23:32.6
 
Male 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Scott Russell 9 M/54 4   4:28/M 39.40000 2:56:03.2
  Lap 1 37:54.6 3:51/M 9.85000 37:54.6
  Lap 2 43:38.4 4:26/M 9.85000 1:21:33.1
  Lap 3 46:03.8 4:41/M 9.85000 2:07:36.9
  Lap 4 48:26.2 4:55/M 9.85000 2:56:03.2
 
2 Chris Sieverson 167 M/51 4   4:32/M 39.40000 2:58:54.1
  Lap 1 38:54.1 3:57/M 9.85000 38:54.1
  Lap 2 45:31.0 4:37/M 9.85000 1:24:25.2
  Lap 3 46:47.6 4:45/M 9.85000 2:11:12.8
  Lap 4 47:41.2 4:50/M 9.85000 2:58:54.1
 
3 Prescott Fairfield 7 M/51 3   4:39/M 29.55000 2:17:16.7
  Lap 1 42:02.2 4:16/M 9.85000 42:02.2
  Lap 2 47:20.8 4:48/M 9.85000 1:29:23.1
  Lap 3 47:53.6 4:52/M 9.85000 2:17:16.7
 
4 Jean-Pierre Marsaudon 8 M/54 3   4:43/M 29.55000 2:19:27.2
  Lap 1 41:51.8 4:15/M 9.85000 41:51.8
  Lap 2 48:17.3 4:54/M 9.85000 1:30:09.1
  Lap 3 49:18.0 5:00/M 9.85000 2:19:27.2
 
5 Bobby Thrash 246 M/56 3   4:46/M 29.55000 2:20:55.1
  Lap 1 30:46.4 3:07/M 9.85000 30:46.4
  Lap 2 54:14.9 5:30/M 9.85000 1:25:01.4
  Lap 3 55:53.6 5:40/M 9.85000 2:20:55.1
 
6 David Witherow 10 M/56 3   4:57/M 29.55000 2:26:29.1
  Lap 1 39:17.5 3:59/M 9.85000 39:17.5
  Lap 2 43:32.1 4:25/M 9.85000 1:22:49.6
  Lap 3 1:03:39.5 6:28/M 9.85000 2:26:29.1
 
7 Shannon Donovan 168 M/50 3   5:04/M 29.55000 2:29:30.3
  Lap 1 44:30.8 4:31/M 9.85000 44:30.8
  Lap 2 50:49.3 5:10/M 9.85000 1:35:20.2
  Lap 3 54:10.1 5:30/M 9.85000 2:29:30.3
 
3 Hr Solo Sport
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kat Houston 190 F/39 2   6:05/M 19.70000 1:59:49.9
  Lap 1 54:50.3 5:34/M 9.85000 54:50.3
  Lap 2 1:04:59.6 6:36/M 9.85000 1:59:49.9
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Chrischel Ramsey 194 F/48 3   5:29/M 29.55000 2:42:07.6
  Lap 1 50:56.0 5:10/M 9.85000 50:56.0
  Lap 2 55:53.5 5:40/M 9.85000 1:46:49.6
  Lap 3 55:18.0 5:37/M 9.85000 2:42:07.6
 
Female 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kimberly Moore 17 F/54 3   5:28/M 29.55000 2:41:34.0
  Lap 1 49:34.5 5:02/M 9.85000 49:34.5
  Lap 2 54:34.3 5:32/M 9.85000 1:44:08.8
  Lap 3 57:25.2 5:50/M 9.85000 2:41:34.0
 
Male 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Jackson Langston 18 M/16 2   5:21/M 19.70000 1:45:20.6
  Lap 1 48:09.3 4:53/M 9.85000 48:09.3
  Lap 2 57:11.3 5:48/M 9.85000 1:45:20.6
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Dakota Stark 192 M/26 3   4:54/M 29.55000 2:24:56.6
  Lap 1 44:17.2 4:30/M 9.85000 44:17.2
  Lap 2 49:06.2 4:59/M 9.85000 1:33:23.4
  Lap 3 51:33.1 5:14/M 9.85000 2:24:56.6
 
2 Daniel Paniconi 193 M/25 3   5:08/M 29.55000 2:31:39.7
  Lap 1 45:05.2 4:35/M 9.85000 45:05.2
  Lap 2 51:30.6 5:14/M 9.85000 1:36:35.9
  Lap 3 55:03.8 5:35/M 9.85000 2:31:39.7
 
3 Roger Cerpa 20 M/28 2   7:01/M 19.70000 2:18:20.8
  Lap 1 54:17.2 5:31/M 9.85000 54:17.2
  Lap 2 1:24:03.6 8:32/M 9.85000 2:18:20.8
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Luis Berrios 19 M/31 3   4:21/M 29.55000 2:08:41.3
  Lap 1 39:29.0 4:01/M 9.85000 39:29.0
  Lap 2 44:53.4 4:33/M 9.85000 1:24:22.4
  Lap 3 44:18.8 4:30/M 9.85000 2:08:41.3
 
2 Michael Montgomery 23 M/35 3   4:30/M 29.55000 2:13:06.1
  Lap 1 39:15.4 3:59/M 9.85000 39:15.4
  Lap 2 45:26.7 4:37/M 9.85000 1:24:42.2
  Lap 3 48:23.8 4:55/M 9.85000 2:13:06.1
 
3 Magnus Kjartansson 21 M/37 3   4:50/M 29.55000 2:22:39.8
  Lap 1 42:36.8 4:19/M 9.85000 42:36.8
  Lap 2 49:01.8 4:59/M 9.85000 1:31:38.7
  Lap 3 51:01.0 5:11/M 9.85000 2:22:39.8
 
4 Joe Martin 22 M/35 3   4:55/M 29.55000 2:25:15.2
  Lap 1 41:46.6 4:14/M 9.85000 41:46.6
  Lap 2 49:15.6 5:00/M 9.85000 1:31:02.3
  Lap 3 54:12.9 5:30/M 9.85000 2:25:15.2
 
5 Stephen Wyckoff 24 M/34 3   4:58/M 29.55000 2:27:00.6
  Lap 1 42:16.9 4:17/M 9.85000 42:16.9
  Lap 2 50:46.9 5:09/M 9.85000 1:33:03.9
  Lap 3 53:56.7 5:29/M 9.85000 2:27:00.6
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Brad Jacobs 27 M/42 3   4:31/M 29.55000 2:13:33.8
  Lap 1 41:07.7 4:10/M 9.85000 41:07.7
  Lap 2 46:35.5 4:44/M 9.85000 1:27:43.3
  Lap 3 45:50.4 4:39/M 9.85000 2:13:33.8
 
2 Matthew Lowe 28 M/43 3   4:33/M 29.55000 2:14:33.1
  Lap 1 40:39.8 4:08/M 9.85000 40:39.8
  Lap 2 46:06.8 4:41/M 9.85000 1:26:46.7
  Lap 3 47:46.4 4:51/M 9.85000 2:14:33.1
 
3 Jack Alger 25 M/45 3   4:46/M 29.55000 2:20:51.7
  Lap 1 41:22.0 4:12/M 9.85000 41:22.0
  Lap 2 48:02.3 4:53/M 9.85000 1:29:24.4
  Lap 3 51:27.2 5:13/M 9.85000 2:20:51.7
 
4 Jeremy Brock 26 M/40 3   4:54/M 29.55000 2:24:47.0
  Lap 1 46:23.7 4:43/M 9.85000 46:23.7
  Lap 2 48:17.1 4:54/M 9.85000 1:34:40.9
  Lap 3 50:06.0 5:05/M 9.85000 2:24:47.0
 
5 Brad Martin 29 M/41 3   5:01/M 29.55000 2:28:26.2
  Lap 1 44:07.1 4:29/M 9.85000 44:07.1
  Lap 2 50:50.9 5:10/M 9.85000 1:34:58.0
  Lap 3 53:28.1 5:26/M 9.85000 2:28:26.2
 
6 Arnaldo San Martin 30 M/41 3   6:02/M 29.55000 2:58:24.2
  Lap 1 46:08.9 4:41/M 9.85000 46:08.9
  Lap 2 52:19.0 5:19/M 9.85000 1:38:27.9
  Lap 3 1:19:56.2 8:07/M 9.85000 2:58:24.2
 
Male 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Christopher Ingalls 37 M/53 3   4:58/M 29.55000 2:26:36.9
  Lap 1 44:16.2 4:30/M 9.85000 44:16.2
  Lap 2 49:22.7 5:01/M 9.85000 1:33:39.0
  Lap 3 52:57.9 5:23/M 9.85000 2:26:36.9
 
2 Danny Lankford 39 M/53 3   5:00/M 29.55000 2:27:51.8
  Lap 1 44:21.3 4:30/M 9.85000 44:21.3
  Lap 2 50:04.4 5:05/M 9.85000 1:34:25.8
  Lap 3 53:25.9 5:25/M 9.85000 2:27:51.8
 
3 Lee Weldon 155 M/55 3   5:03/M 29.55000 2:29:12.5
  Lap 1 43:20.8 4:24/M 9.85000 43:20.8
  Lap 2 50:01.1 5:05/M 9.85000 1:33:21.9
  Lap 3 55:50.5 5:40/M 9.85000 2:29:12.5
 
4 Gerard Gunthert 36 M/50 3   5:07/M 29.55000 2:31:08.0
  Lap 1 46:59.4 4:46/M 9.85000 46:59.4
  Lap 2 51:30.3 5:14/M 9.85000 1:38:29.7
  Lap 3 52:38.2 5:21/M 9.85000 2:31:08.0
 
5 Donald Jue 38 M/53 3   5:08/M 29.55000 2:31:51.5
  Lap 1 48:23.2 4:55/M 9.85000 48:23.2
  Lap 2 50:35.4 5:08/M 9.85000 1:38:58.6
  Lap 3 52:52.9 5:22/M 9.85000 2:31:51.5
 
6 Bill Doyle 35 M/52 3   5:12/M 29.55000 2:33:27.2
  Lap 1 47:07.1 4:47/M 9.85000 47:07.1
  Lap 2 52:39.9 5:21/M 9.85000 1:39:47.0
  Lap 3 53:40.1 5:27/M 9.85000 2:33:27.2
 
7 Scott Beardsell 32 M/53 3   5:15/M 29.55000 2:35:05.2
  Lap 1 48:11.6 4:54/M 9.85000 48:11.6
  Lap 2 51:52.4 5:16/M 9.85000 1:40:04.0
  Lap 3 55:01.1 5:35/M 9.85000 2:35:05.2
 
8 William Chapman 34 M/50 3   5:50/M 29.55000 2:52:11.8
  Lap 1 45:32.7 4:37/M 9.85000 45:32.7
  Lap 2 52:41.7 5:21/M 9.85000 1:38:14.4
  Lap 3 1:13:57.3 7:30/M 9.85000 2:52:11.8
 
9 John Broomfield 33 M/57 2   6:09/M 19.70000 2:01:04.3
  Lap 1 51:54.3 5:16/M 9.85000 51:54.3
  Lap 2 1:09:09.9 7:01/M 9.85000 2:01:04.3
 
3 Hr Solo Base
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kristin McKenzie 40 F/36 2   6:19/M 19.70000 2:04:18.3
  Lap 1 58:55.4 5:59/M 9.85000 58:55.4
  Lap 2 1:05:22.9 6:38/M 9.85000 2:04:18.3
 
2 Carin Miller 41 F/36 2   6:31/M 19.70000 2:08:25.4
  Lap 1 1:00:16.8 6:07/M 9.85000 1:00:16.8
  Lap 2 1:08:08.6 6:55/M 9.85000 2:08:25.4
 
3 Shelley Smith 199 F/32 2   6:42/M 19.70000 2:11:54.8
  Lap 1 58:56.4 5:59/M 9.85000 58:56.4
  Lap 2 1:12:58.4 7:24/M 9.85000 2:11:54.8
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Karen Mueller 163 F/44 3   6:04/M 29.55000 2:59:18.1
  Lap 1 52:31.4 5:20/M 9.85000 52:31.4
  Lap 2 1:00:01.9 6:06/M 9.85000 1:52:33.3
  Lap 3 1:06:44.8 6:46/M 9.85000 2:59:18.1
 
2 Christina Wallace 177 F/46 2   6:17/M 19.70000 2:03:54.5
  Lap 1 58:32.1 5:57/M 9.85000 58:32.1
  Lap 2 1:05:22.4 6:38/M 9.85000 2:03:54.5
 
Female 50 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Teresa Rose 42 F/52 2   6:31/M 19.70000 2:08:26.8
  Lap 1 59:36.9 6:03/M 9.85000 59:36.9
  Lap 2 1:08:49.9 6:59/M 9.85000 2:08:26.8
 
Male 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Rj Mazurek 45 M/15 3   4:44/M 29.55000 2:19:57.7
  Lap 1 41:49.0 4:15/M 9.85000 41:49.0
  Lap 2 47:32.5 4:50/M 9.85000 1:29:21.5
  Lap 3 50:36.1 5:08/M 9.85000 2:19:57.7
 
2 Justin Bradley 43 M/14 3   5:02/M 29.55000 2:28:37.1
  Lap 1 42:13.3 4:17/M 9.85000 42:13.3
  Lap 2 50:18.0 5:06/M 9.85000 1:32:31.4
  Lap 3 56:05.7 5:42/M 9.85000 2:28:37.1
 
3 Paul Tyndall 46 M/15 3   5:44/M 29.55000 2:49:33.7
  Lap 1 49:06.7 4:59/M 9.85000 49:06.7
  Lap 2 56:49.9 5:46/M 9.85000 1:45:56.7
  Lap 3 1:03:37.0 6:28/M 9.85000 2:49:33.7
 
4 Cameron Almond 47 M/18 2   5:39/M 19.70000 1:51:19.3
  Lap 1 50:09.4 5:05/M 9.85000 50:09.4
  Lap 2 1:01:09.9 6:12/M 9.85000 1:51:19.3
 
5 Ethan Rothermel 156 M/15 2   5:40/M 19.70000 1:51:30.5
  Lap 1 50:07.6 5:05/M 9.85000 50:07.6
  Lap 2 1:01:22.9 6:14/M 9.85000 1:51:30.5
 
6 Owen Brown 44 M/14 2   5:59/M 19.70000 1:57:57.0
  Lap 1 54:01.4 5:29/M 9.85000 54:01.4
  Lap 2 1:03:55.6 6:29/M 9.85000 1:57:57.0
 
7 Cael Rothermel 157 M/13 2   6:25/M 19.70000 2:06:24.5
  Lap 1 53:43.7 5:27/M 9.85000 53:43.7
  Lap 2 1:12:40.7 7:23/M 9.85000 2:06:24.5
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Joe Whalley 48 M/20 3   4:31/M 29.55000 2:13:34.8
  Lap 1 40:13.4 4:05/M 9.85000 40:13.4
  Lap 2 46:06.5 4:41/M 9.85000 1:26:20.0
  Lap 3 47:14.8 4:48/M 9.85000 2:13:34.8
 
2 Chase Brady 189 M/23 3   5:28/M 29.55000 2:41:28.4
  Lap 1 49:48.8 5:03/M 9.85000 49:48.8
  Lap 2 54:33.9 5:32/M 9.85000 1:44:22.7
  Lap 3 57:05.6 5:48/M 9.85000 2:41:28.4
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Christopher Degenhardt 50 M/39 3   5:10/M 29.55000 2:32:34.0
  Lap 1 45:47.8 4:39/M 9.85000 45:47.8
  Lap 2 52:27.8 5:19/M 9.85000 1:38:15.7
  Lap 3 54:18.3 5:31/M 9.85000 2:32:34.0
 
2 Scott Darby 49 M/32 3   5:11/M 29.55000 2:33:24.9
  Lap 1 48:10.3 4:53/M 9.85000 48:10.3
  Lap 2 52:10.0 5:18/M 9.85000 1:40:20.3
  Lap 3 53:04.5 5:23/M 9.85000 2:33:24.9
 
3 Clay Phillips 56 M/31 3   5:18/M 29.55000 2:36:40.1
  Lap 1 46:45.9 4:45/M 9.85000 46:45.9
  Lap 2 52:02.6 5:17/M 9.85000 1:38:48.5
  Lap 3 57:51.6 5:52/M 9.85000 2:36:40.1
 
4 Andrew Tresham 58 M/35 3   5:18/M 29.55000 2:36:49.4
  Lap 1 47:04.6 4:47/M 9.85000 47:04.6
  Lap 2 54:30.5 5:32/M 9.85000 1:41:35.2
  Lap 3 55:14.2 5:36/M 9.85000 2:36:49.4
 
5 Daniel Luke 180 M/34 3   5:18/M 29.55000 2:36:51.1
  Lap 1 45:47.7 4:39/M 9.85000 45:47.7
  Lap 2 50:52.2 5:10/M 9.85000 1:36:39.9
  Lap 3 1:00:11.2 6:07/M 9.85000 2:36:51.1
 
6 Craig McKenzie 55 M/37 3   5:21/M 29.55000 2:38:10.7
  Lap 1 46:18.6 4:42/M 9.85000 46:18.6
  Lap 2 54:21.4 5:31/M 9.85000 1:40:40.1
  Lap 3 57:30.6 5:50/M 9.85000 2:38:10.7
 
7 Jason Drennen 51 M/38 3   5:37/M 29.55000 2:45:55.1
  Lap 1 47:57.2 4:52/M 9.85000 47:57.2
  Lap 2 54:55.6 5:35/M 9.85000 1:42:52.8
  Lap 3 1:03:02.2 6:24/M 9.85000 2:45:55.1
 
8 Daniel Dix 191 M/35 3   5:37/M 29.55000 2:45:57.9
  Lap 1 46:58.1 4:46/M 9.85000 46:58.1
  Lap 2 55:25.8 5:38/M 9.85000 1:42:23.9
  Lap 3 1:03:34.0 6:27/M 9.85000 2:45:57.9
 
9 Kevin Senior 57 M/39 3   5:38/M 29.55000 2:46:42.4
  Lap 1 46:22.1 4:42/M 9.85000 46:22.1
  Lap 2 56:50.7 5:46/M 9.85000 1:43:12.8
  Lap 3 1:03:29.5 6:27/M 9.85000 2:46:42.4
 
10 Mike Richards 171 M/39 3   5:40/M 29.55000 2:47:27.3
  Lap 1 47:31.1 4:49/M 9.85000 47:31.1
  Lap 2 55:39.8 5:39/M 9.85000 1:43:10.9
  Lap 3 1:04:16.3 6:31/M 9.85000 2:47:27.3
 
11 Alan Hawkins 54 M/38 3   5:58/M 29.55000 2:56:31.4
  Lap 1 54:56.2 5:35/M 9.85000 54:56.2
  Lap 2 1:00:08.4 6:06/M 9.85000 1:55:04.6
  Lap 3 1:01:26.8 6:14/M 9.85000 2:56:31.4
 
12 Samuel Zaretsky 60 M/36 2   5:41/M 19.70000 1:51:59.6
  Lap 1 50:41.3 5:09/M 9.85000 50:41.3
  Lap 2 1:01:18.2 6:13/M 9.85000 1:51:59.6
 
13 Adam Fajardo 52 M/36 2   5:54/M 19.70000 1:56:14.2
  Lap 1 50:45.0 5:09/M 9.85000 50:45.0
  Lap 2 1:05:29.1 6:39/M 9.85000 1:56:14.2
 
14 Matthew Turner 59 M/33 2   6:33/M 19.70000 2:09:10.1
  Lap 1 56:48.5 5:46/M 9.85000 56:48.5
  Lap 2 1:12:21.6 7:21/M 9.85000 2:09:10.1
 
15 Aldrian Harjati 53 M/38 2   6:44/M 19.70000 2:12:37.5
  Lap 1 1:01:44.2 6:16/M 9.85000 1:01:44.2
  Lap 2 1:10:53.2 7:12/M 9.85000 2:12:37.5
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Taylor Gonsoulin 68 M/46 3   4:33/M 29.55000 2:14:32.3
  Lap 1 40:38.0 4:08/M 9.85000 40:38.0
  Lap 2 46:29.1 4:43/M 9.85000 1:27:07.1
  Lap 3 47:25.1 4:49/M 9.85000 2:14:32.3
 
2 Vincent Deckers 160 M/42 3   4:53/M 29.55000 2:24:16.5
  Lap 1 42:24.7 4:18/M 9.85000 42:24.7
  Lap 2 49:11.2 5:00/M 9.85000 1:31:35.9
  Lap 3 52:40.6 5:21/M 9.85000 2:24:16.5
 
3 Jon Bailey 169 M/45 3   4:54/M 29.55000 2:24:50.4
  Lap 1 45:33.0 4:37/M 9.85000 45:33.0
  Lap 2 49:20.4 5:01/M 9.85000 1:34:53.4
  Lap 3 49:56.9 5:04/M 9.85000 2:24:50.4
 
4 Raymond Little 72 M/41 3   5:09/M 29.55000 2:32:24.6
  Lap 1 46:15.1 4:42/M 9.85000 46:15.1
  Lap 2 52:26.8 5:19/M 9.85000 1:38:42.0
  Lap 3 53:42.5 5:27/M 9.85000 2:32:24.6
 
5 Jason Tyndall 78 M/41 3   5:12/M 29.55000 2:33:52.7
  Lap 1 46:23.4 4:43/M 9.85000 46:23.4
  Lap 2 51:54.7 5:16/M 9.85000 1:38:18.2
  Lap 3 55:34.4 5:38/M 9.85000 2:33:52.7
 
6 Travis Vickers 79 M/46 3   5:13/M 29.55000 2:34:19.5
  Lap 1 46:19.0 4:42/M 9.85000 46:19.0
  Lap 2 51:32.3 5:14/M 9.85000 1:37:51.4
  Lap 3 56:28.1 5:44/M 9.85000 2:34:19.5
 
7 Robert Smith 153 M/43 3   5:21/M 29.55000 2:38:18.7
  Lap 1 47:10.2 4:47/M 9.85000 47:10.2
  Lap 2 52:49.0 5:22/M 9.85000 1:39:59.2
  Lap 3 58:19.4 5:55/M 9.85000 2:38:18.7
 
8 Ron Moorhead 166 M/49 3   5:23/M 29.55000 2:39:13.4
  Lap 1 45:07.1 4:35/M 9.85000 45:07.1
  Lap 2 53:53.4 5:28/M 9.85000 1:39:00.6
  Lap 3 1:00:12.8 6:07/M 9.85000 2:39:13.4
 
9 Russ Bradley 63 M/47 3   5:25/M 29.55000 2:40:02.4
  Lap 1 49:09.5 4:59/M 9.85000 49:09.5
  Lap 2 54:11.3 5:30/M 9.85000 1:43:20.8
  Lap 3 56:41.6 5:45/M 9.85000 2:40:02.4
 
10 Matt Brass 64 M/48 3   5:29/M 29.55000 2:42:06.1
  Lap 1 49:52.3 5:04/M 9.85000 49:52.3
  Lap 2 54:35.5 5:32/M 9.85000 1:44:27.9
  Lap 3 57:38.1 5:51/M 9.85000 2:42:06.1
 
11 Geremy Van Arkel 185 M/49 3   5:32/M 29.55000 2:43:23.0
  Lap 1 45:29.8 4:37/M 9.85000 45:29.8
  Lap 2 54:35.6 5:32/M 9.85000 1:40:05.4
  Lap 3 1:03:17.6 6:25/M 9.85000 2:43:23.0
 
12 Mike Cooper 66 M/43 3   5:44/M 29.55000 2:49:35.7
  Lap 1 50:53.6 5:10/M 9.85000 50:53.6
  Lap 2 57:36.3 5:51/M 9.85000 1:48:29.9
  Lap 3 1:01:05.7 6:12/M 9.85000 2:49:35.7
 
13 Kris Price 172 M/40 3   5:55/M 29.55000 2:54:36.6
  Lap 1 45:45.6 4:39/M 9.85000 45:45.6
  Lap 2 57:45.7 5:52/M 9.85000 1:43:31.4
  Lap 3 1:11:05.2 7:13/M 9.85000 2:54:36.6
 
14 Rodney Vaughn 195 M/48 3   5:56/M 29.55000 2:55:06.2
  Lap 1 50:08.5 5:05/M 9.85000 50:08.5
  Lap 2 1:00:21.2 6:08/M 9.85000 1:50:29.7
  Lap 3 1:04:36.5 6:34/M 9.85000 2:55:06.2
 
15 Mark O'Neal 73 M/49 3   6:05/M 29.55000 2:59:35.8
  Lap 1 46:51.2 4:45/M 9.85000 46:51.2
  Lap 2 1:15:57.7 7:43/M 9.85000 2:02:49.0
  Lap 3 56:46.8 5:46/M 9.85000 2:59:35.8
 
16 Chad Carros 65 M/41 2   5:59/M 19.70000 1:58:00.5
  Lap 1 52:09.2 5:18/M 9.85000 52:09.2
  Lap 2 1:05:51.3 6:41/M 9.85000 1:58:00.5
 
17 Jeffrey Hohn 69 M/47 2   6:01/M 19.70000 1:58:35.9
  Lap 1 54:17.3 5:31/M 9.85000 54:17.3
  Lap 2 1:04:18.6 6:32/M 9.85000 1:58:35.9
 
18 Michael Gambarota 67 M/47 2   6:02/M 19.70000 1:58:55.5
